Book now for the 23/24 season.
Our Brand New Villa's are now ready for renting! You can choose from the following Units and rates. You just pay the deposit at this point in time and will pay the remaining balance on arrival.
Please see table below for rates and prices **All prices are in CAD**
Unit | Peak Season (Holidays & Weekends) | Description | | | | | |
Sleeps | Sleeping Areas | Bathrooms | Common Room | Side |
| | | | | | | |
1, 16 lower | $559 | One king, 1 double sofa bed and single pull out | 5 | 2 | 1 | Yes | Slope |
1, 16 upper | $499 | 2 queens and 1 double bed | 6 | 2 | 2 | No | Parking |
4, 7, 10, 13 | $619 | 1 queen and 1 twin bunk (2 on the bottom, 1 on top *sleeps 3) **UNIT 4 Set up: Single bunk with trundle** | 5 | 2 | 2 | Yes | Slope |
5, 6, 11, 12 | $599 | 2 queens and twin bunk (1 on top, 1 in the middle, trundle *sleeps 3) **UNIT 6 Set up: Bunk bed with 2 singles on the bottom, 1 single on top**
| 7 | 2 | 2 | No | Parking |
2, 3, 8, 9, 14, 15 | $989 | Townhouse- Upstairs: 2 queens, 1 double **Upstairs sleeps 6 in total** Downstairs: One bunkbed (sleeps 3- Double bed on bottom, single on top) Double sofa bed (sleeps 2) **Downstairs sleeps 5 in total** | 11 | 4 | 2 | Yes | Slope |
Please note that all rooms are pet and smoke free. Make sure to check the Searchmont website for the ski operation schedule under our Hours page.
Room Amenities
Townhouses (Units 2,3,8,9,14,15) have a common area equipped with small kitchen that is complete with a sink, fridge, microwave, toaster, Keurig machine, and expanded sitting area.
Units 1 & 16 (LOWER UNITS) are equipped with a kitchen area that has a sink, dishwasher, and cupboard space, as well as dishware and silverware. The common area is equipped with a couch, and sitting area. The bathroom is also equipped with a bathtub.
All other units are only equipped with a small counter area, fridge, microwave, toaster, and Keurig machine.